
Light Tower |

| Description | Unit of Measure | GLTG750 | |
| AC Distribution | Available Amperages | A | 15/20 |
| Circuit Breaker Size | A | 15/20 | |
| Voltage | V/ HZ | 230V/50HZ | |
| Light tower Height | Max Height | m | 7 |
| Mast | Lifting Winch | —â¶Ä” | Manual |
| Sections | qty | 5 | |
| Wind Rating | mph (km/h) | 45 | |
| Lighting | Bulb Type | Ligh-emitting diode(LED) | |
| ³¢¾±²µ³ó³Ù²õ‱÷´Ç·É±ð°ù | W | 4×160 | |
| Total Brightness | Im | 89,600 | |
| Trailer | ´¡³æ±ô±ð²õâ€Å¡³Ü²¹²Ô³Ù¾±³Ù²â | qty | 1 |
| °Õ¾±°ù±ð²õâ€ÖÀ¾±³ú±ð | in(cm) | 3.5×8 (0.89×2.03) | |
| Tires | qty | 2 | |
| Handles | qty | 2 | |
| Forklift holes | Holes | qty | 4 |
| Lifting holes | Holes | qty | 4 |
| Coverage Per Power | —â¶Ä” | sqm | 3000 |
| Electric inlet | Single phase 16A | ||
| Electric outlet | Single phase 16A | ||
| Weight | —â¶Ä” | kg | 250 |





911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








