
Pressure Washers |







| GPW6020 | GPW8012 | GPW6020D | |
| Max.Pressure | 2900PSI / 150BAR | 2900PSI / 250BAR | 2900PSI / 280BAR |
| Rated Flow | 60Lpm / 4.76GPM | 80Lpm / 4.76GPM | 30Lpm / 4.76GPM |
| Pipe | 60m | 60m | 60m |
| Pump | DS | DS | DS |
| Pump material | Cast copper | Cast copper | Cast copper |
| The regulator valve | VRT | VRT | VRT |
| Engine | 21-23HP | 35HP | 21-23HP |
| Speed | 1450rpm | 1450rpm | 1450rpm |
| Weight | 200kg | 200kg | 200kg |
| Package size | 1200*750*1340MM | 1200*750*1340MM |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








