
Generator / Water Pump |





| Model | LD3000Ki | LD4000Ki | LD5000Ki | LD6000Ki | LD11800iEVC | LD13800iEVC |
| Rated Voltage | 230V | 230V | 230V | 230V | 230/400V | 230/400V |
| Rated Current | 12.7A | 15.2A | 17.39A | 19.6A | 36.95/12.27A | 45.7/15.2A |
| Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Rated Power | 2.8kW(COP) | 3.5kW(COP) | 4.0kW(COP) | 4.5kW(COP) | 8.5kW(COP) | 10.5kW(COP) |
| Max Power | 3.0KVA | 3.8KVA | 4.2KVA | 5.0KVA | 9.5KVA | 11.5kW |
| Power Factor | 1 | 1 | 1 | 1 | 1.0/0.8 | 1.0/0.8 |
| Phase | single | single | single | single | single/three | single/three |
| Maximum altitude | 3000m | 3000m | 3000m | 3000m | 1500m | 1500m |
| Maximum ambient altitude | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ | 40℃ |
| Fuel Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Dimensions(L*W*H) | 500×425×530³¾³¾ | 500×425×530³¾³¾ | 500×425×530³¾³¾ | 500×425×530³¾³¾ | 700×530×600³¾³¾ | 700×530×600³¾³¾ |
| Weight | 22.5kg | 24.5kg | 26.1kg | 33.1kg | 69.8kg | 73.6kg |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








