
Generator / Water Pump |




| LDF4000X/XE | ||
| Rate.Power output (KVA) | 2.6 | |
| Max.Power output (KVA) | 2.8 | |
| Frequency (Hz) | 50 | |
| Voltage (V) | 220 | |
| Phase | Single | |
| Power factor | 1 | |
| Insulation grade | F | |
| Fuel tank capacity (L) | 12.5 | |
| Engine model | LD178F | LD178FE |
| Starting system | Recoil | Electric |
| Engine type | Single cylinder , vertical , 4-stroke air-cooled diesel engine | |
| Bore x stroke (mm ) | 78 x 62 | |
| Displacement (L) | 0.296 | |
| Compression ratio | 20:1 | |
| Rotation speed (rpm) | 3000 | |
| Lubrication oil volume (L) | 1.1 | |
| Package size (mm) | 660 x 460 x 540 | |
| Weight (kg) | 63 | 72 |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








