
Generator / Water Pump |



| LDF8500X/XE(-3/3D) | ||
| Rate.Power output (KVA) | 6 | 7.5 |
| Max.Power output (KVA) | 6.5 | 8.1 |
| Frequency (Hz) | 50 | |
| Voltage (V) | 230 | 400 |
| Phase | Single/Three | |
| Power factor | 1 | 0.8 |
| Insulation grade | F | H |
| Fuel tank capacity (L) | 12.5 | |
| Engine model | LD192F | LD192FE |
| Starting system | Recoil | Electric |
| Engine type | Single cylinder , vertical , 4-stroke air-cooled diesel engine | |
| Bore x stroke (mm ) | 92 x 75 | |
| Displacement (L) | 0.499 | |
| Compression ratio | 19.5:1 | |
| Rotation speed (rpm) | 3000 | |
| Lubrication oil volume (L) | 1.65 | |
| Package size (mm) | 740 x 505 x 630 | |
| Weight (kg) | 107 | 124 |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








