
Generator / Water Pump |


| LDF9500X/XE(-3/3D) | ||
| Rate.Power output (KVA) | 7 | 8.8 |
| Max.Power output (KVA) | 7.5 | 9.3 |
| Frequency (Hz) | 50 | |
| Voltage (V) | 230 | 400 |
| Phase | Single/Three | |
| Power factor | 1 | 0.8 |
| Insulation grade | H | |
| Fuel tank capacity (L) | 18 | |
| Engine model | LD195FE | |
| Starting system | Electric | |
| Engine type | Single cylinder , vertical , 4-stroke air-cooled diesel engine | |
| Bore x stroke (mm ) | 95 x 75 | |
| Displacement (L) | 0.531 | |
| Compression ratio | 20:1 | |
| Rotation speed (rpm) | 3000 | |
| Lubrication oil volume (L) | 1.65 | |
| Package size (mm) | 740 x 505 x 630 | |
| Weight (kg) | 126 | |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








