
Generator / Water Pump |



| LDF11000X/XE(-3/3D) | ||
| Rate.Power output (KVA) | 8 | 10 |
| Max.Power output (KVA) | 8.5 | 10.6 |
| Frequency (Hz) | 50 | |
| Voltage (V) | 230 | 400 |
| Phase | Single/Three | |
| Power factor | 1 | 0.8 |
| Insulation grade | H | |
| Fuel tank capacity (L) | 18 | |
| Engine model | LD1100FE | |
| Starting system | Electric | |
| Engine type | Single cylinder , vertical , 4-stroke air-cooled diesel engine | |
| Bore x stroke (mm ) | 100 x 85 | |
| Displacement (L) | 0.667 | |
| Compression ratio | 20:1 | |
| Rotation speed (rpm) | 3000 | |
| Lubrication oil volume (L) | 2 | |
| Package size (mm) | 780 x 585 x 705 | |
| Weight (kg) | 160 | |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








