
Generator / Water Pump |




| LDF16000XE(-3) | ||
| Rate.Power output (KVA) | 11 | 13.8 |
| Max.Power output (KVA) | 12 | 15 |
| Frequency (Hz) | 50 | |
| Voltage (V) | 230 | 400 |
| Phase | Single/Three | |
| Power factor | 1 | 0.8 |
| Insulation grade | H | |
| Fuel tank capacity (L) | 34 | |
| Engine model | LD292F | |
| Starting system | Electric | |
| Engine type | Twin cylinder, vertical,4-stroke air-cooled diesel engine | |
| Bore x stroke (mm ) | 2-92 x 75 | |
| Displacement (L) | 0.997 | |
| Compression ratio | 19:1 | |
| Rotation speed (rpm) | 3000 | |
| Lubrication oil volume (L) | 2.75 | |
| Package size (mm) | 930 x 660 x 910 | |
| Weight (kg) | 320 | |
911±¬ÁÏÍø has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








